SOS Buoy Status

Home Page

 


 

SOS  BUOY  DATABASE

It is important that BUOYS are Checked and Logged monthly.

SEND SOS A STATUS UPDATE

NOTSHIP - CCG Notification - Required!

BUOY STATUS LOOKUP

COMPLETE SOS SITE LIST

HOW-TO...

LIABILITY

REQUIREMENTS & RESPONSIBILITIES
 

 Return to Home page

 


 STATUS Updates

Anyone can submit a status update for a buoy
Valid status:
Checked, Damaged, Deployed, Missing, Moved, Removed, Repaired, Storage, Swapped, Updated
Send info:
Site name, Status, Your name, Date of status, Comments
Please send to:   

 NOTSHIP # = Notices to Shipping Number -
supplied by CCG when you call in a Notice to Shipping


Buoy Status by year: 2007 2008 2009 2010

2010 SOS BUOY STATUS

Site Name Record Date Buoy Status NOTSHIP# Latitude Longitude Comment
Belly Dumper 2010-05-17 Deployed C659/10 N45 01.66 W74 50.69  
C. B. Benson 2010-05-24 Deployed C798/10 N42 46.262 W79 14.609 flashing amber light FL4s and Radar reflector
Carlingford 2010-06-02 Deployed C1004/10 N42 39.288 W79 28.597 flashing amber light FL4s and radar reflector
Comet 2010-04-16 Deployed C291/10 N44 08.328 W76 35.071  
Conestoga 2010-06-10 Deployed C969/10 N44 46.75 W75 23.58  
Eastcliffe Hall 2010-04-28 Deployed C381/10 N44 55.48 W75 06.07  
Fred Mercur 2010-06-05 Deployed C917/10 N45 02.050 W074 37.315 Installed by Mark Labelle
George A. Marsh 2010-04-16 Deployed C292/10 N44 07.610 W76 36.168  
George Finnie 2010-06-27 Deployed C1145/10 N42 40.087 W79 36.250 flashing amber light FL4s and Radar reflector
George T. Davie 2010-04-16 Deployed C293/10 N44 06.815 W76 34.804  
Henry C. Daryaw 2010-05-03 Deployed C662/09 N44 31.566 W75 45.755  
Hoople Creek Bridge 2010-05-21 Deployed C771/10 N44 59.429 W074 55.587  
J.C. Morrison 2010-04-28 Deployed TBD N44 22.662 W079 41.20  
Julia B. Merill 2010-05-16 Deployed C667/10 N43 37.139 W79 26.743 Radar Reflector, Light, Tag line
Kinghorn 2010-05-03 Deployed C674/09 N44 22.597 W75 55.900  
Lillie Parsons 2010-05-06 Deployed   N44 33.332 W75 43.122  
Lock 22 2010-04-28 Deployed C395/10 N44 58.458 W75 0.057  
Lyman Davis 2010-05-14 Deployed C657/10 N43 36.132 W079 24.996 Radar Reflector, Light, Tag line
Mille Roche Power House 2010-05-17 Deployed C660/10 N45 01.30 W74 49.86  
Muscallonge 2010-05-03 Deployed C6610/09 N44 36.290 W75 39.191  
Niagara 2010-06-02 Deployed C1006/10 N42 44.310 W79 36.285 Has yellow flashing light and radar reflector
Pentland / FA Georger 2010-05-06 Deployed   N44 24.89 W75 50.96  
Port Dalhousie/Tiller Wk 2010-05-17 Deployed C662/10 N43 14.769 W79 17.075 flashing amber light FL4s and Radar reflector
Port Dalhousie/Tiller Wk 2010-07-18 Damaged C662/10 N43 14.769 W79 17.075 Flashing light broken off - to be replaced
Port Dalhousie/Tiller Wk 2010-07-30 Repaired C662/10 N43 14.769 W79 17.075 New FL4s light installed
Raleigh 2010-05-24 Deployed C799/10 N42 51.926 W79 09.254 flashing amber light FL4s and Radar reflector
Red Pine Bay 2010-07-11 Deployed C1292/10 N45 27.916 W76 23.933  
Robert Gaskin 2010-05-03 Deployed C660/09 N44 35.358 W75 40.625  
Rothesay 2010-06-24 Deployed C1106/10 N44 42.009 W75 31.605  
Sligo 2010-05-16 Deployed C666/10 N43 36.900 W79 27.088 Radar Reflector, Light, Tag line
Stone Wreck - JG McGrath 2010-06-02 Deployed C1005/10 N42 40.076 W79 23.780 Has yellow flashing light and radar reflector

Record Count 31

List of all Buoy Sites

Group Site Name Latitude Longitude
SOS Port Dover 17 Fathom Wk N42 39.103 W80 03.145
SOS Toronto Alexandria N43 43.741 W79 12.678
SOS Thousand Islands Ash Island Barge N44 21.50 W75 59.807
SOS Huron Shores Bayfield Dredge N43 32.8 W81 49.6
SOS Ottawa Belly Dumper N45 01.66 W74 50.69
SOS Huron Shores Boneyard N43 44.267 W81 44.000
SOS Port Dover Brown Brothers N42 37.647 W80 00.912
Niagara Divers Assn C. B. Benson N42 46.262 W79 14.609
Niagara Divers Assn Carlingford N42 39.288 W79 28.597
Preserve Our Wrecks City of Sheboygan N44 04.558 W76 44.068
ErieQuest Clarion N41 57.26 W082 16.30
SOS Windsor Colonial N42 15.062 W082 04.289
Preserve Our Wrecks Comet N44 08.328 W76 35.071
SOS Ottawa Conestoga N44 46.75 W75 23.58
SOS Hamilton Confederation Wk #1 N W
Preserve Our Wrecks Cornwall N44 08.267 W76 37.144
SOS Port Dover Crystal Wk N42 27.149 W80 16.529
ErieQuest Dominion N41 59.75 W082 26.71
SOS Ottawa Eastcliffe Hall N44 55.48 W75 06.07
SOS Manitoulin Emma E. Thompson N W
SOS Ottawa Fred Mercur N45 02.050 W074 37.315
Preserve Our Wrecks George A. Marsh N44 07.610 W76 36.168
Niagara Divers Assn George Finnie N42 40.087 W79 36.250
ErieQuest George Stone N41 53.247 W082 33.24
Preserve Our Wrecks George T. Davie N44 06.815 W76 34.804
SOS Sarnia Gladstone N43 00.344 W82 24.528
Preserve Our Wrecks Glendora N44 08.558 W76 38.052
SOS Thousand Islands Henry C. Daryaw N44 31.566 W75 45.755
SOS Ottawa Hoople Creek Bridge N44 59.429 W074 55.587
SOS Toronto J.C. Morrison N44 22.662 W079 41.20
ErieQuest Jay Gould N41 51.530 W82 24.608
SOS Toronto Julia B. Merill N43 37.139 W79 26.743
Preserve Our Wrecks Katie Eccles N44 00.58 W76 44.53
SOS Thousand Islands Kinghorn N44 22.597 W75 55.900
SOS Huron Shores Lifeboat of Shelter Bay N43 44.650 W81 43.900
SOS Thousand Islands Lillie Parsons N44 33.332 W75 43.122
SOS Ottawa Lock 22 N44 58.458 W75 0.057
SOS Windsor Lycoming N42 15.077 W081.53.390
SOS Toronto Lyman Davis N43 36.132 W079 24.996
SOS Ottawa Mille Roche Power House N45 01.30 W74 49.86
SOS Toronto Morrision N44 22.662 W79 41.200
Preserve Our Wrecks Munson N44 12.533 W76 36.458
SOS Thousand Islands Muscallonge N44 36.290 W75 39.191
SOS Huron Shores N Harbour (Labour Day) Wk N43 45.200 W81 43.995
Niagara Divers Assn Niagara N42 44.310 W79 36.285
ErieQuest Northern Indiana N41 53.879 W82 30.599
SOS Manitoulin Northwind N W
Preserve Our Wrecks Olive Branch N43 55.83 W76 44.23
SOS Thousand Islands Pentland / FA Georger N44 24.89 W75 50.96
Niagara Divers Assn Port Dalhousie/Tiller Wk N43 14.769 W79 17.075
Niagara Divers Assn Raleigh N42 51.926 W79 09.254
SOS Ottawa Red Pine Bay N45 27.916 W76 23.933
SOS Thousand Islands Robert Gaskin N44 35.358 W75 40.625
SOS Ottawa Rothesay N44 42.009 W75 31.605
SOS Sarnia Sachem N43 09.90? W82 18.36
SOS Toronto Sligo N43 36.900 W79 27.088
ErieQuest Specular N41 49.373 W82 32.170
Niagara Divers Assn Stone Wreck - JG McGrath N42 40.076 W79 23.780
SOS Sarnia Sweetheart N42 02.69? W82 23.289
ErieQuest Tazmania N41 47.300 W82 29.790
ErieQuest Tioga N41 53.058 W82 35.339
SOS Port Dover Tradewind N42 25.516 W80 12.056
SOS Huron Shores Wexford N43 24.06 W81 53.30
ErieQuest Willis N41 55.88 W082 09.67
SOS Port Dover Wilma N42 42.140 W80 02.068
Preserve Our Wrecks Wolf Islander II N44 13.554 W76 25.043

Record Count 66

 

HOW-TO...

All SOS Buoy locations MUST be Reviewed
Contact:  for info.

All SOS Buoys MUST meet Private-Aids-to-Navigation Standards
http://www.tc.gc.ca/marinesafety/tp/tp14799/menu.htm

All Buoys when deployed MUST be reported to the CCG
Notices-to-Shipping (NOTSHIP).

 Buoys are typically seasonal and Notices-to-Shipping must be cancelled when buoy removed for winter.

WORDING of NOTSHIP is SIMPLE:
"<buoy_type: Conical, Drum, Spar > mooring buoy (Orange and White) <optional: with yellow flashing light Fl Y 4s>
<optional: and radar reflector> permanently established in Latitude DD MM.mmmN, Longitude DDD MM.mmmW,
for the season marking the <site_type> <site_name>"

The contact for issuing Notices to Shipping is:
CCG MCTS Centre, 1-800-265-0237 or (519) 337-6360,  Ask for: Notice-to-Shipping
  OR EMAIL MCTS at  NotshipC&A@dfo-mpo.gc.ca

The NOTSHIP Number MUST be submitted to the SOS Buoy Database
for Tracking, Liability and Cancellation purposes.

CCG NOTSHIP LISTINGS ONLINE:
Canadian Coast Guard - Local Notices to Shipping - (NOTSHIP)

 

FREE coordinate conversion tool from Recreational Standard:  DD MM.mmm
to older style used by many: DD MM SS.s

Degree/Minute/Second Converter
 

SOS & Chapter/Affiliate liability
(in case of collision) Liability is reduced by:

Obtaining placement Review for the buoy location well in advance of deployment,
Meeting Private Aid to Navigation standards,
Having Yellow Reflective and/or solar powered lighting - FL Y 4s
Issuing/Correcting/Canceling Notices to Shipping (NOTSHIP) upon deployment, status change and removal,
Checking regularly and Maintaining Buoys.
 


 Return to Home page