Please SUBMIT your
2009 DEPLOYMENT and MONITORING updates !
It is important that BUOYS are Checked and Logged monthly.
SEND SOS A STATUS UPDATE
NOTSHIP - CCG Notification - Required!
BUOY STATUS LOOKUP
COMPLETE SOS SITE LIST
REQUIREMENTS & RESPONSIBILITIES
Anyone can
submit a
status update for a buoy
Valid status:
Checked, Damaged, Deployed, Missing, Moved, Removed,
Repaired, Storage, Swapped, Updated
Send info:
Site name, Status, Your name, Date of status, Comments
Please send to:
NOTSHIP # =
Notices to Shipping Number -
supplied by CCG when you call in a Notice to Shipping
| Site Name | Record Date | Buoy Status | NOTSHIP# | Latitude | Longitude | Comment |
| Alexandria | 7/28/2009 | Damaged | C9999 | N43 43.741 | W79 12.678 | |
| Belly Dumper | 5/17/2009 | Deployed | C792/09 | N45 01.66 | W74 50.69 | |
| Belly Dumper | 10/12/2009 | Removed | C2254/09 | N45 01.66 | W74 50.69 | |
| C. B. Benson | 6/5/2009 | Deployed | C1066/09 | N42 46.262 | W79 14.609 | Flashing Yellow Light (FL4S) and Radar Reflector |
| C. B. Benson | 10/29/2009 | Removed | C2427/09 | N42 46.262 | W79 14.609 | CANCEL WRITTEN NOTSHIP C1065/09 C1066/09, C1068/09, C1069/09 AND C1070/09 |
| Carlingford | 6/5/2009 | Deployed | C1065/09 | N42 39.288 | W79 28.597 | Flashing Yellow Light (FL4S) and Radar Reflector |
| Carlingford | 10/29/2009 | Removed | C2427/09 | N42 39.288 | W79 28.597 | CANCEL WRITTEN NOTSHIP C1065/09 C1066/09, C1068/09, C1069/09 AND C1070/09 |
| City of Sheboygan | 6/20/2009 | Deployed | C1256/09 | N44 04.558 | W76 44.068 | Also Annie Falconer C1253/09, Aloha & Effie Mae C1252/09 |
| Colonial | 6/30/2009 | Deployed | C1418/09 | N42 15.062 | W082 04.289 | This NOTSHIP replaced C1391/09 |
| Colonial | 11/2/2009 | Removed | C2453/09 | N42 15.062 | W082 04.289 | Cancels C1391/09 or C1418/09. |
| Comet | 6/20/2009 | Deployed | C1259/09 | N44 08.328 | W76 35.071 | |
| Conestoga | 7/9/2009 | Deployed | C1504/09 | N44 46.75 | W75 23.58 | |
| Conestoga | 11/1/2009 | Removed | TBD | N44 46.75 | W75 23.58 | Cancels C1504/09 |
| Cornwall | 6/20/2009 | Deployed | C1260/09 | N44 08.267 | W76 37.144 | |
| Eastcliffe Hall | 10/12/2009 | Removed | No Deploy on file | N44 55.48 | W75 06.07 | |
| Fred Mercur | 5/31/2009 | Deployed | C985/09 | N45 02.050 | W074 37.315 | |
| Fred Mercur | 12/7/2009 | Removed | C2666/09 | N45 02.050 | W074 37.315 | CANCELS WRITTEN NOTSHIP C985/09 |
| George A. Marsh | 6/20/2009 | Deployed | C1263/09 | N44 07.610 | W76 36.168 | Also Frontnac C1262/09 |
| George Finnie | 6/5/2009 | Deployed | C1069/09 | N42 40.087 | W79 36.250 | Flashing Yellow Light (FL4S) and Radar Reflector |
| George Finnie | 10/29/2009 | Removed | C2427/09 | N42 40.087 | W79 36.250 | CANCEL WRITTEN NOTSHIP C1065/09 C1066/09, C1068/09, C1069/09 AND C1070/09 |
| George T. Davie | 6/20/2009 | Deployed | C1264/09 | N44 06.815 | W76 34.804 | |
| Glendora | 6/20/2009 | Deployed | C1265/09 | N44 08.558 | W76 38.052 | Also Mapleglen C1267/09, KPH C1266/09 |
| Henry C. Daryaw | 5/11/2009 | Deployed | TBD | N44 31.566 | W75 45.755 | |
| Hoople Creek Bridge | 6/27/2009 | Deployed | TBD | N44 59.429 | W074 55.587 | |
| Hoople Creek Bridge | 10/12/2009 | Removed | C2255/09 | N44 59.429 | W074 55.587 | CANCEL WRITTEN NOTSHIP C1566/09 |
| J.C. Morrison | 5/8/2009 | Deployed | C639/09 | N44 22.662 | W079 41.20 | |
| J.C. Morrison | 10/28/2009 | Removed | C2412/09 | N44 22.662 | W079 41.20 | CANCEL WRITTEN NOTSHIP C639/09 - Buoy was damaged by vandals and lost by various divers and the city who did not communicate finding to SOS via FAX & Website info on the buoy. |
| Julia B. Merill | 5/12/2009 | Deployed | C659/09 | N43 37.139 | W79 26.743 | |
| Kinghorn | 5/12/2009 | Deployed | TBD | N44 22.597 | W75 55.900 | Has yellow flashing light (FL4S) |
| Lock 22 | 10/12/2009 | Removed | No Deploy on file | N44 58.458 | W75 0.057 | |
| Lycoming | 6/26/2009 | Deployed | C1390/09 | N42 15.077 | W081.53.390 | |
| Lycoming | 11/2/2009 | Removed | C2452/09 | N42 15.077 | W081.53.390 | Cancels C1390/09 |
| Lyman Davis | 5/12/2009 | Deployed | C657/09 | N43 36.132 | W079 24.996 | |
| Mille Roche Power House | 5/17/2009 | Deployed | C791/09 | N45 01.30 | W74 49.86 | |
| Mille Roche Power House | 10/12/2009 | Removed | C2253/09 | N45 01.30 | W74 49.86 | |
| Munson | 6/20/2009 | Deployed | C1268/09 | N44 12.533 | W76 36.458 | Also SM Douglas C1270/09 Queen Mary C1269/09 |
| Muscallonge | 5/11/2009 | Deployed | TBD | N44 36.290 | W75 39.191 | |
| Niagara | 6/5/2009 | Deployed | C1070/09 | N42 44.310 | W79 36.285 | Flashing Yellow Light (FL4S) and Radar Reflector |
| Niagara | 10/29/2009 | Removed | C2427/09 | N42 44.310 | W79 36.285 | CANCEL WRITTEN NOTSHIP C1065/09 C1066/09, C1068/09, C1069/09 AND C1070/09 |
| Port Dalhousie/Tiller Wk | 5/24/2009 | Deployed | C906/09 | N43 14.769 | W79 17.075 | Flashing Yellow Light (FL4S) and Radar Reflector |
| Port Dalhousie/Tiller Wk | 10/1/2009 | Removed | C2189/09 | N43 14.769 | W79 17.075 | Cancels C906/09. Bouy and block were dragged by ship. |
| Raleigh | 6/5/2009 | Deployed | C1067/09 | N42 51.926 | W79 09.254 | Flashing Yellow Light (FL4S) and Radar Reflector |
| Raleigh | 9/6/2009 | Removed | C2011/09 | N42 51.926 | W79 09.254 | Found floating on its side. Cancels C1067/09 |
| Robert Gaskin | 5/11/2009 | Deployed | TBD | N44 35.358 | W75 40.625 | Has yellow flashing light (FL4S) and radar reflector |
| Rothesay | 5/14/2009 | Deployed | C711/09 | N44 42.009 | W75 31.605 | |
| Rothesay | 10/15/2009 | Removed | C2285/09 | N44 42.009 | W75 31.605 | CANCEL WRITTEN NOTSHIP C711/09 |
| Sligo | 5/1/2009 | Deployed | C554/09 | N43 36.900 | W79 27.088 | Nopt sure why I have 2 deployed for the same site… |
| Sligo | 5/12/2009 | Deployed | C656/09 | N43 36.900 | W79 27.088 | |
| Stone Wreck - JG McGrath | 6/5/2009 | Deployed | C1068/09 | N42 40.076 | W79 23.780 | Flashing Yellow Light (FL4S) and Radar Reflector |
| Stone Wreck - JG McGrath | 10/29/2009 | Removed | C2427/09 | N42 40.076 | W79 23.780 | CANCEL WRITTEN NOTSHIP C1065/09 C1066/09, C1068/09, C1069/09 AND C1070/09 |
| Wolf Islander II | 6/20/2009 | Deployed | C1271/09 | N44 13.554 | W76 25.043 |
Sorry for the messy table, the DB query broke and little time to fix it!
ErieQuest George Stone N41 53.247 W082 33.24
ErieQuest Jay Gould N41 51.530 W082 24.608
ErieQuest Northern Indiana N41 53.879 W082 30.599
ErieQuest Specular N41 49.373 W082 32.170
ErieQuest Tazmania N41 47.300 W082 29.790
ErieQuest Tioga N41 53.058 W082 35.339
Niagara Divers Assn C. B. Benson N42 46.262 W079 14.609
Niagara Divers Assn Carlingford N42 39.288 W079 28.597
Niagara Divers Assn George Finnie N42 40.087 W079 36.250
Niagara Divers Assn J. G. McGrath N42 40.076 W079 23.780
Niagara Divers Assn Niagara N42 44.310 W079 36.285
Niagara Divers Assn Port Dalhousie Wk N43 14.769 W079 17.075
Niagara Divers Assn Raleigh N42 51.926 W079 09.254
Preserve Our Wrecks City of Sheboygan N44 04.558 W076 44.068
Preserve Our Wrecks Comet N44 08.328 W076 35.071
Preserve Our Wrecks Cornwall N44 08.267 W076 37.144
Preserve Our Wrecks George A. Marsh N44 07.610 W076 36.168
Preserve Our Wrecks George T. Davie N44 06.815 W076 34.804
Preserve Our Wrecks Glendora N44 08.558 W076 38.052
Preserve Our Wrecks Katie Eccles N44 00.58 W076 44.53
Preserve Our Wrecks Munson N44 12.533 W076 36.458
Preserve Our Wrecks Olive Branch N43 55.83 W076 44.23
Preserve Our Wrecks Wolf Islander II N44 13.554 W076 25.043
SOS Hamilton Confederation Wk #1 N W
SOS Huron Shores Bayfield Dredge N43 32.8 W081 49.6
SOS Huron Shores Boneyard N43 44.267 W081 44.000
SOS Huron Shores Lifeboat of Shelter Bay (Labour Day wk) N43 44.650 W081 43.900
SOS Huron Shores North of Harbour Wk N43 45.200 W081 43.995
SOS Huron Shores Wexford N43 24.06 W081 53.30
SOS Manitoulin Emma E. Thompson N W
SOS Manitoulin Northwind N W
SOS Ottawa Belly Dumper N45 01.66 W074 50.69
SOS Ottawa Conestoga N44 46.75 W075 23.58
SOS Ottawa Eastcliffe Hall N44 55.48 W075 06.07
SOS Ottawa Hoople Creek Bridge N45
01.30 W074 49.86
SOS Ottawa Lock 22 N44 58.458 W75 0.057
SOS Ottawa Mille Roche Power House N45 01.30 W074 49.86
SOS Ottawa Red Pine Bay N45 27.916 W076 23.933
SOS Ottawa Rothesay N44 41.980 W075 31.630
SOS Port Dover 17 Fathom Wk N42 39.103 W080 03.145
SOS Port Dover Brown Brothers N42 37.647 W080 00.912
SOS Port Dover Crystal Wk N42 27.149 W080 16.529
SOS Port Dover Tradewind N42 25.516 W080 12.056
SOS Port Dover Wilma N42 42.140 W080 02.068
SOS Sarnia Gladstone N43 00.344 W082 24.528
SOS Sarnia Sachem ?N43 09.90? ?W082 18.36?
SOS Sarnia Sweetheart ?N42 02.69? ?W082 23.289?
SOS Thousand Islands Ash Island Barge N44 21.504 W79 59.807
SOS Thousand Islands Henry C. Daryaw N44 31.566 W075 45.755
SOS Thousand Islands Kinghorn N44 22.597 W075 55.900
SOS Thousand Islands Lillie Parsons N44 33.332 W075 43.122
SOS Thousand Islands Muscallonge N44 36.290 W075 39.191
SOS Thousand Islands Pentland / FA Georger (aka: Twisted Sisters) N44 24.89 W075 50.96
SOS Thousand Islands Robert Gaskin N44 35.358 W075 40.625
SOS Toronto Alexandria N43 43.741 W079 12.678
SOS Toronto J.C. Morrison N44 22.662 W079 41.20
SOS Toronto Julia B. Merill N43 37.139 W079 26.743
SOS Toronto Lyman Davis N43 36.132 W079 24.996
SOS Toronto Sligo N43 36.900 W079 27.088
SOS Windsor Colonial N42
15.062 W082 04.289
SOS Windsor Lycoming N42
15.077 W081 53.390
All SOS Buoys MUST meet
Private-Aids-to-Navigation Standards
http://www.tc.gc.ca/marinesafety/tp/tp14799/menu.htm
All Buoys when deployed MUST be reported to
the CCG
Notices-to-Shipping (NOTSHIP).
Buoys are typically seasonal and Notices-to-Shipping must be cancelled
when buoy removed for winter.
WORDING of NOTSHIP is SIMPLE:
"<buoy_type: Conical, Drum, Spar > mooring buoy (Orange and White)
<optional: with yellow flashing light Fl Y 4s>
<optional: and radar reflector> permanently established in Latitude DD MM.mmmN,
Longitude DDD MM.mmmW,
for the season marking the <site_type> <site_name>"
The contact for issuing Notices to Shipping is:
CCG
MCTS Centre, 1-800-265-0237 or (519) 337-6360, Ask for: Notice-to-Shipping
OR EMAIL MCTS at
NotshipC&A@dfo-mpo.gc.ca
The
NOTSHIP Number
MUST be submitted to the
SOS Buoy Database
for Tracking, Liability and Cancellation purposes.
CCG NOTSHIP LISTINGS ONLINE:
Canadian
Coast Guard - Local Notices to Shipping - (NOTSHIP)
FREE coordinate conversion tool from
Recreational Standard: DD MM.mmm
to older style used by many: DD MM SS.s
Degree/Minute/Second Converter
SOS & Chapter/Affiliate liability
(in case of collision) Liability is reduced by:
Obtaining placement Review for the buoy location well in advance of deployment,
Meeting Private Aid to Navigation standards,
Having Yellow Reflective and/or solar powered lighting - FL Y 4s
Issuing/Correcting/Canceling Notices to Shipping (NOTSHIP) upon deployment,
status change and removal,
Checking regularly and Maintaining Buoys.